To view details about a specific denial code, simply search for and click on the code listed below.
If you're looking for denial codes by category, use the search bar to filter results. For example, entering keywords such as "Most Common Denials" will display codes like CO 04, CO 11, and CO 16, etc.. Available categories include:
- Common Denials
- Most Common Denials
If you notice a denial code missing that should be included, kindly reach out via the Contact or Feedback section — we will review and add it as appropriate.
| Codes | Reason / Description |
|---|---|
| 04 | The procedure code is inconsistent with the modifier used. |
| 05 | Procedure code/bill type is inconsistent with the place of service. |
| 06 | The procedure/revenue code is inconsistent with the patient’s age. |
| 07 | The procedure code is inconsistent with the patient's gender. |
| 08 | The procedure code is inconsistent with the provider type or specialty (taxonomy). |
| 10 | The diagnosis is inconsistent with the patient's gender. |
| 11 | The diagnosis is inconsistent with the procedure. |
| 12 | The diagnosis is inconsistent with the provider type. |
| 13 | The date of death precedes the date of service. |
| 14 | The patient's date of birth is after the date of service. |
| 16 | Claim/service lacks information or has submission/billing error(s) which is needed for adjudication. |
| 18 | An exact duplicate claim or service. |
| 19 | The insurance company denies payment because they believe the injury or illness is related to work and should be covered by Worker's Compensation. |
| 22 | This care may be covered by another payer per coordination of benefits. |
| 23 | The impact of prior payer(s) adjudication including payments and/or adjustments. / a prior payer's decision affects the payment or adjustments made. |
| 24 | Charges are covered under a capitation agreement/managed care plan. |
| 26 | Expenses incurred prior to coverage. |
| 27 | Expenses incurred after coverage terminated. |
| 29 | The time limit for filing has expired. |
| 31 | Patient cannot be identified as our insured. |
| 32 | Our records indicate that this dependent is not an eligible dependent as defined. |
| 45 | Charge exceeds fee schedule/maximum allowable or contracted/legislated fee arrangement. |
| 50 | These are non-covered services because this is not deemed a ‘medical necessity’ by the payer. |
| 58 | Treatment was deemed by the payer to have been rendered in an inappropriate or invalid place of service. |
| 96 | Non-covered charge(s). |
| 97 | The benefit for this service is included in the payment/allowance for another service/procedure that has already been adjudicated. |
| 109 | Claim/service not covered by this payer/contractor. You must send the claim/service to the correct payer/contractor. |
| 119 | The maximum benefit for this time period or occurrence has been reached. |
| 129 | Payment denied - Prior processing information appears incorrect. |
| 132 | Prearranged demonstration project adjustment. |
| 134 | Technical fees removed from charges. |
| 136 | Failure to follow prior payer's coverage rules. |
| 137 | Regulatory surcharges, assessments, allowances, or health-related taxes that were not approved for reimbursement. |
| 144 | An incentive adjustment, like a preferred product or service, that has been denied for reimbursement. |
| 147 | Provider contracted/negotiated rate expired or not on file. |
| 150 | The payer believes / deems the information provided does not justify the level of service. |
| 151 | Payment adjusted because the payer deems the information submitted does not support this level of service. |
| 197 | The precertification/authorization/notification/pre-treatment is missing. |
| 198 | The precertification, notification, authorization, or pre-treatment requirement has been exceeded. |
| 204 | This service/equipment/drug is not covered under the patient’s current benefit plan. |
| 207 | Invalid format of the National Provider Identifier (NPI). |
| 208 | National Provider Identifier (NPI) does not match. / NPI not on file. |
| 210 | The payment was adjusted because pre-certification/authorization was not received on time. |
| 236 | A procedure or combination of procedures is not compatible with another procedure or combination provided on the same day, as per coding guidelines or workers compensation regulations/fee schedules. |
| 242 | Services not provided by network/primary care providers. |
| 250 | The attachment/other documentation that was received was the incorrect attachment/document. The expected attachment/document is still missing. |
| 251 | The attachment/other documentation that was received was incomplete or deficient. The necessary information is still needed to process the claim. |
| 252 | An attachment/other documentation is required to adjudicate this claim/service. |
| 275 | The prior payer does not cover the patient's responsibility, like deductibles or co-payments. |
| 276 | The services rejected by the previous payer are not covered by the current payer. |
| 288 | Referral absent / a referral is missing or not provided, resulting in a claim denial. |
| 296 | When the precertification/authorization/notification/pre-treatment number is valid but doesn't apply to the provider. |
| B07 | This provider was not certified/eligible to be paid for this procedure/service on this date of service. |
| B09 | Patient is enrolled in a Hospice. |
| B11 | The claim/service has been transferred to the proper payer/processor for processing. Claim/service not covered by this payer/processor. |
| B13 | Previously paid. Payment for this claim/service may have been provided in a previous payment. |

0 Comments